| NIT NO. | NIT_24918 |
|---|---|
| UNIT NAME |
BHEL, PSWR
|
| ADDRESS |
BHEL PSWR 5th Floor Shreemohini Complex 345 Kings way Nagpur 440001
|
|
svm@bhelpswr.co.in
|
|
| TELEPHONE NO. |
0712-3048715
|
| FAX NO. |
0712-3048699
|
| APPROVED BY |
S N Maiti ED PSWR
|
| CONTACT PERSON | Shivkesh Meena |
| NOTIFICATION NO. |
BHE/PW/PUR/MANUT-CVL CWP /1556
|
| PUBLISH DATE | 24-10-2015 |
| TENDER TITLE | All Civil and Architectural work for CW Pump House at unit 1 2 3 4 AT 4X270 MW Thermal Power Station Manuguru Dist Khammam Telangana |
| TENDER TYPE |
Work Contract
|
| TENDER VALUE |
NA
|
| EMD VALUE |
200000
|
| DOCUMENT VALUE |
2000
|
| DATE OF NOTIFICATION | 24-10-2015 05:10:00 PM |
| CLOSING DATE OF SALE FROM | 19-12-2015 04:00:00 PM |
| CLOSING DATE OF SUBMISSION FORM | 21-12-2015 03:00:00 PM |
| TENDER OPENING DATE | 21-12-2015 04:00:00 PM |
| Download Full Details of Tender |
|
VIEW CORRIGENDUM LIST
| PUBLISHED ON | 2015-12-14 |
| Notification No. | BHE/PW/PUR/MANUT-CVL CWP /1556 |
| PUBLISHED ON | 2015-12-11 |
| Notification No. | BHE/PW/PUR/MANUT-CVL CWP /1556 |
| PUBLISHED ON | 2015-12-07 |
| Notification No. | BHE/PW/PUR/MANUT-CVL CWP /1556 |
| PUBLISHED ON | 2015-11-30 |
| Notification No. | BHE/PW/PUR/MANUT-CVL CWP /1556 |
| PUBLISHED ON | 2015-11-13 |
| Notification No. | BHE/PW/PUR/MANUT-CVL CWP /1556 |
| PUBLISHED ON | 2015-11-02 |
| Notification No. | BHE/PW/PUR/MANUT-CVL CWP /1556 |
| PUBLISHED ON | 2015-11-02 |
| Notification No. | BHE/PW/PUR/MANUT-CVL CWP /1556 |
Important links of tender
Tender Classification
Back to previous page | पृष्ठ अंतिम अद्यतन तिथि : 29-10-2020