| NIT NO. | NIT_85431 |
|---|---|
| UNIT NAME |
BHEL, PEM
|
| ADDRESS |
BHEL PEM, PLOT NO 25 SECTOR 16A, NOIDA
|
|
vinitkverma@bhel.in
|
|
| TELEPHONE NO. |
0120-9990921010
|
| FAX NO. | -- |
| APPROVED BY | DEEPAK AGRAWAL, GM |
| CONTACT PERSON | VINIT KUMAR VERMA |
| NOTIFICATION NO. |
77/23/6121/VIN
|
| PUBLISH DATE | 18-09-2024 |
| TENDER TITLE | COOLING TOWER - Induced Draft Cooling Towers (IDCT) OF 3X800 MW TALABIRA |
| TENDER TYPE |
Buy
|
| TENDER DESCRIPTION | COOLING TOWER - Induced Draft Cooling Towers (IDCT) OF 3X800 MW TALABIRA |
| TENDER VALUE |
-
|
| EMD VALUE |
30000000
|
| DOCUMENT VALUE |
0
|
| DATE OF NOTIFICATION | 18-09-2024 05:00:00 PM |
| CLOSING DATE OF SALE FROM | 18-11-2024 12:00:00 PM |
| CLOSING DATE OF SUBMISSION FORM | 18-11-2024 12:00:01 PM |
| TENDER OPENING DATE | 18-11-2024 04:00:00 PM |
| Download Full Details of Tender |
|
VIEW CORRIGENDUM LIST
| PUBLISHED ON | 2024-11-08 |
| Notification No. | 77/23/6121/VIN |
| PUBLISHED ON | 2024-11-06 |
| Notification No. | 77/23/6121/VIN |
| PUBLISHED ON | 2024-10-30 |
| Notification No. | 77/23/6121/VIN |
| PUBLISHED ON | 2024-10-28 |
| Notification No. | 77/23/6121/VIN |
| PUBLISHED ON | 2024-10-24 |
| Notification No. | 77/23/6121/VIN |
| PUBLISHED ON | 2024-10-17 |
| Notification No. | 77/23/6121/VIN |
| PUBLISHED ON | 2024-10-11 |
| Notification No. | 77/23/6121/VIN |
| PUBLISHED ON | 2024-10-03 |
| Notification No. | 77/23/6121/VIN |
| PUBLISHED ON | 2024-09-25 |
| Notification No. | 77/23/6121/VIN |
Important links of tender
Tender Classification
Back to previous page | पृष्ठ अंतिम अद्यतन तिथि : 08-11-2024