| NIT NO. | NIT_22528 |
|---|---|
| UNIT NAME | -- |
| ADDRESS |
BHEL PSWR 5th Floor Shreemohini Complex 345 Kings way Nagpur 440001
|
|
svm@bhelpswr.co.in
|
|
| TELEPHONE NO. |
0712-3048715
|
| FAX NO. |
0712-3048609
|
| APPROVED BY |
S N Maiti ED PSWR
|
| CONTACT PERSON | Shivkesh Meena |
| NOTIFICATION NO. |
BHE/PW/PUR/MANUT-CVL PHA Pkg-A (U-1&2) /1454/ Pkg-B(U-3&4)/1455
|
| PUBLISH DATE | 14-05-2015 |
| TENDER TITLE | All Civil and Architectural work for Power House area at 4X270 MW THERMAL POWER STATION MANUGURU DISTT KHAMMAM TELANGANA |
| TENDER TYPE |
Work Contract
|
| TENDER VALUE |
Not Applicable
|
| EMD VALUE |
Rs 2.00 Lakhs
|
| DOCUMENT VALUE |
Rs 2000/- (Rupees Two Thousand Only)
|
| DATE OF NOTIFICATION | 19-05-2015 07:05:00 PM |
| CLOSING DATE OF SALE FROM | 17-06-2015 04:00:00 PM |
| CLOSING DATE OF SUBMISSION FORM | 18-06-2015 03:00:00 PM |
| TENDER OPENING DATE | 18-06-2015 04:00:00 PM |
| Download Full Details of Tender |
|
VIEW CORRIGENDUM LIST
| PUBLISHED ON | 2015-06-05 |
| Notification No. | BHE/PW/PUR/MANUT-CVL PHA Pkg-A (U-1&2) /1454/ Pkg-B(U-3&4)/1455 |
| PUBLISHED ON | 2015-06-15 |
| Notification No. | BHE/PW/PUR/MANUT-CVL PHA Pkg-A (U-1&2) /1454/ Pkg-B(U-3&4)/1455 |
| PUBLISHED ON | 2015-06-12 |
| Notification No. | BHE/PW/PUR/MANUT-CVL PHA Pkg-A (U-1&2) /1454/ Pkg-B(U-3&4)/1455 |
| PUBLISHED ON | 2015-06-08 |
| Notification No. | BHE/PW/PUR/MANUT-CVL PHA Pkg-A (U-1&2) /1454/ Pkg-B(U-3&4)/1455 |
| PUBLISHED ON | 2015-05-21 |
| Notification No. | BHE/PW/PUR/MANUT-CVL PHA Pkg-A (U-1&2) /1454/ Pkg-B(U-3&4)/1455 |
| PUBLISHED ON | 2015-06-02 |
| Notification No. | BHE/PW/PUR/MANUT-CVL PHA Pkg-A (U-1&2) /1454/ Pkg-B(U-3&4)/1455 |
| PUBLISHED ON | 2015-05-28 |
| Notification No. | BHE/PW/PUR/MANUT-CVL PHA Pkg-A (U-1&2) /1454/ Pkg-B(U-3&4)/1455 |
| PUBLISHED ON | 2015-05-21 |
| Notification No. | BHE/PW/PUR/MANUT-CVL PHA Pkg-A (U-1&2) /1454/ Pkg-B(U-3&4)/1455 |
Important links of tender
Tender Classification
Back to previous page | पृष्ठ अंतिम अद्यतन तिथि : 03-07-2020