| NIT NO. | NIT_20658 |
|---|---|
| UNIT NAME | -- |
| ADDRESS |
2ND FLOOR, BLOCK-DJ, PLOT-9/1, SECTOR-II, SALT LAKE CITY, KOLKATA-700 091.
|
|
barna@bhelpser.co.in
|
|
| TELEPHONE NO. |
033-23211798
|
| FAX NO. |
033-23211960
|
| APPROVED BY |
GM PROJ-VI GM PROJ-VI
|
| CONTACT PERSON | BARNA BHATTACHARJEE, SR ENGR |
| NOTIFICATION NO. |
PSER-SCT-NKP-M1634-14
|
| PUBLISH DATE | 09-12-2014 |
| TENDER TITLE | DESIGN, ENGINEERING, MANUFACTURING, SUPPLY, ERECTION, TESTING, COMMISSIONING, ETC OF CPU SYSTEM FOR 3X660 MW UNITS AT NORTH KARANPURA SUPER THERMAL POWER PROJECT, JHARKHAND. |
| TENDER TYPE |
Work Contract
|
| TENDER VALUE |
NA
|
| EMD VALUE |
NA
|
| DOCUMENT VALUE |
10000
|
| DATE OF NOTIFICATION | 09-12-2014 07:12:00 AM |
| CLOSING DATE OF SALE FROM | 16-02-2015 03:00:00 PM |
| CLOSING DATE OF SUBMISSION FORM | 16-02-2015 03:00:00 PM |
| TENDER OPENING DATE | 16-02-2015 05:00:00 PM |
VIEW CORRIGENDUM LIST
| PUBLISHED ON | 2015-01-30 |
| Notification No. | PSER-SCT-NKP-M1634-14 |
| PUBLISHED ON | 2015-01-14 |
| Notification No. | PSER-SCT-NKP-M1634-14 |
| PUBLISHED ON | 2015-01-15 |
| Notification No. | PSER-SCT-NKP-M1634-14 |
| PUBLISHED ON | 2015-01-21 |
| Notification No. | PSER-SCT-NKP-M1634-14 |
| PUBLISHED ON | 2015-02-02 |
| Notification No. | PSER-SCT-NKP-M1634-14 |
| PUBLISHED ON | 2015-02-09 |
| Notification No. | PSER-SCT-NKP-M1634-14 |
| PUBLISHED ON | 2015-01-02 |
| Notification No. | PSER-SCT-NKP-M1634-14 |
| PUBLISHED ON | 2014-12-18 |
| Notification No. | PSER-SCT-NKP-M1634-14 |
| PUBLISHED ON | 2014-12-24 |
| Notification No. | PSER-SCT-NKP-M1634-14 |
| PUBLISHED ON | 2015-01-07 |
| Notification No. | PSER-SCT-NKP-M1634-14 |
| PUBLISHED ON | 2015-01-12 |
| Notification No. | PSER-SCT-NKP-M1634-14 |
Important links of tender
Tender Classification
Back to previous page | पृष्ठ अंतिम अद्यतन तिथि : 03-07-2020