| NIT NO. | NIT_27409 |
|---|---|
| UNIT NAME | -- |
| ADDRESS |
2ND FLOOR, BLOCK-DJ, PLOT-9/1, SECTOR-II, SALT LAKE CITY, KOLKATA-700 091.
|
|
barna@bhelpser.co.in,sganguly@bhelpser.co.in
|
|
| TELEPHONE NO. |
033-2339 8237
|
| FAX NO. |
033-2321 1960
|
| APPROVED BY |
GM (SCT AND PUR) GM (SCT AND PUR)
|
| CONTACT PERSON | BARNA BHATTACHARJEE |
| NOTIFICATION NO. |
PSER-SCT-NKP-M1741-16
|
| PUBLISH DATE | 04-05-2016 |
| TENDER TITLE | Design, engineering, supply, erection AND commissioning of Hydrogen Plant Package for 2x660 MW North Karanpura STPP, Jharkhand |
| TENDER TYPE |
Work Contract
|
| TENDER VALUE |
NA
|
| EMD VALUE |
NA
|
| DOCUMENT VALUE |
NA
|
| DATE OF NOTIFICATION | 04-05-2016 01:05:00 AM |
| CLOSING DATE OF SALE FROM | 05-08-2016 11:00:00 AM |
| CLOSING DATE OF SUBMISSION FORM | 05-08-2016 03:00:00 PM |
| TENDER OPENING DATE | 05-08-2016 05:00:00 PM |
| Download Full Details of Tender |
VIEW CORRIGENDUM LIST
| PUBLISHED ON | 2016-07-28 |
| Notification No. | PSER-SCT-NKP-M1741-16 |
| PUBLISHED ON | 2016-06-18 |
| Notification No. | PSER-SCT-NKP-M1741-16 |
| PUBLISHED ON | 2016-07-06 |
| Notification No. | PSER-SCT-NKP-M1741-16 |
| PUBLISHED ON | 2016-07-20 |
| Notification No. | PSER-SCT-NKP-M1741-16 |
| PUBLISHED ON | 2016-06-02 |
| Notification No. | PSER-SCT-NKP-M1741-16 |
| PUBLISHED ON | 2016-05-26 |
| Notification No. | PSER-SCT-NKP-M1741-16 |
| PUBLISHED ON | 2016-05-30 |
| Notification No. | PSER-SCT-NKP-M1741-16 |
| PUBLISHED ON | 2016-06-02 |
| Notification No. | PSER-SCT-NKP-M1741-16 |
| PUBLISHED ON | 2016-05-26 |
| Notification No. | PSER-SCT-NKP-M1741-16 |
| PUBLISHED ON | 2016-05-06 |
| Notification No. | PSER-SCT-NKP-M1741-16 |
| PUBLISHED ON | 2016-05-23 |
| Notification No. | PSER-SCT-NKP-M1741-16 |
| PUBLISHED ON | 2016-05-30 |
| Notification No. | PSER-SCT-NKP-M1741-16 |
Important links of tender
Tender Classification
Back to previous page | पृष्ठ अंतिम अद्यतन तिथि : 03-07-2020