| NIT NO. | NIT_22021 |
|---|---|
| UNIT NAME | -- |
| ADDRESS |
POWER PROJECT ENGINEERING INSTITUTE, PLOT No. 25, SECTOR 16 A, NOIDA 201301 (UP)
|
|
isharawat@bhelpem.co.in, gcthakur@bhelpem.co.in
|
|
| TELEPHONE NO. |
0120-4213577/4368519
|
| FAX NO. |
0120-4329106
|
| APPROVED BY |
Sh GC THAKUR MGR
|
| NOTIFICATION NO. |
PE/PG/SG5/E-4755/2014 DT. 31.03.15
|
| PUBLISH DATE | 25-03-2015 |
| TENDER TITLE | OIL FILLED SERVICE TRANSFORMER FOR 2x660 MW SURATGARH STPS, STAGE V |
| TENDER TYPE |
Buy
|
| TENDER VALUE |
N/A
|
| EMD VALUE |
Nil
|
| DOCUMENT VALUE |
Nil
|
| DATE OF NOTIFICATION | 31-03-2015 04:04:00 AM |
| CLOSING DATE OF SALE FROM | 09-06-2015 10:00:00 AM |
| CLOSING DATE OF SUBMISSION FORM | 09-06-2015 10:00:00 AM |
| TENDER OPENING DATE | 09-06-2015 11:00:00 AM |
| Download Full Details of Tender |
VIEW CORRIGENDUM LIST
| PUBLISHED ON | 2015-05-08 |
| Notification No. | PE/PG/SG5/E-4755/2014 DT. 31.03.15 |
| PUBLISHED ON | 2015-05-29 |
| Notification No. | PE/PG/SG5/E-4755/2014 DT. 31.03.15 |
| PUBLISHED ON | 2015-05-23 |
| Notification No. | PE/PG/SG5/E-4755/2014 DT. 31.03.15 |
| PUBLISHED ON | 2015-04-20 |
| Notification No. | PE/PG/SG5/E-4755/2014 DT. 31.03.15 |
| PUBLISHED ON | 2015-04-28 |
| Notification No. | PE/PG/SG5/E-4755/2014 DT. 31.03.15 |
| PUBLISHED ON | 2015-04-27 |
| Notification No. | PE/PG/SG5/E-4755/2014 DT. 31.03.15 |
Important links of tender
Tender Classification
Back to previous page | पृष्ठ अंतिम अद्यतन तिथि : 03-07-2020